daily leaderboards·all modes · all languages
verified typists
8 typists ranked · page 1 of 1
| # | user | wpm (peak / avg) | accuracy |
|---|---|---|---|
| 1 | 289/ 153 avg | 100% | |
| 2 | 106/ 100 avg | 97.8% | |
| 3 | 98/ 79 avg | 97% | |
| 4 | 65/ 60 avg | 91.4% | |
| 5 | 61/ 52 avg | 94.3% | |
| 6 | 31/ 26 avg | 85.4% | |
| 7 | 28/ 9 avg | 85.1% | |
| 8 | 26/ 22 avg | 87.7% |
showing 1–8 of 8 typists (10 per page)